KMI Systems Inc. - Series F1 Ferrofilter Electromagnetic Separators
 Search Catalog
      GO   
 All Categories    Series F1 Ferrofilter Electromagnetic Separators
All Categories > Millroom > Series F1 Ferrofilter Electromagnetic Separators > View Items 

Series F1 Ferrofilter Electromagnetic Separators

Check up to five results to perform an action.

Series F1 Ferrofilter Electromagnetic Separators

larger image
Series F1 units for gravity flow are designed for separating fine ferromagnetic particles present as 1% (weight) or less of the slurry to be processed.




    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 8 of 8 1 

Item #

Item Name

Height Overall

Height Overall

Height To Rim Of Bowl (B)

Height To Rim Of Bowl (B)

Diameter Of Bowl (C)

Diameter Of Bowl (C)

Diameter Of Body (D)

Diameter Of Body (D)

Outlet (E)

Current @115 V-Dc

Capacity Heavy Slurries

Capacity Heavy Slurries

Net Weight

Net Weight

Shipping Weight

Shipping Weight

41 Series F1 Ferrofilter Electromagnetic Separators 15.63 Inches 39.7 cm 12.75 Inches 32.4 cm 12.75 Inches 32.4 cm 8.63 Inches 21.9 cm 1.25 1.2 130-400 gph 490-1515 Lph 70 Lbs. 32 kilograms 100 Lbs. 46 kilograms
241* Series F1 Ferrofilter Electromagnetic Separators 20.5 Inches 52.1 cm 17 Inches 43.2 cm 123.75 Inches 32.4 cm 9 Inches 22.9 cm 1.25 3.5 130-400 gph 490-1515 Lph 125 Lbs. 57 kilograms 165 Lbs. 75 kilograms
51 Series F1 Ferrofilter Electromagnetic Separators 17.88 Inches 45.4 cm 14.88 Inches 37.8 cm 15.25 Inches 38.7 cm 10.75 Inches 27.3 cm 1.5 2 300-900 gph 1135-3407 Lph 100 Lbs. 45 kilograms 130 Lbs. 59 kilograms
61 Series F1 Ferrofilter Electromagnetic Separators 22 Inches 55.9 cm 18.5 Inches 47 cm 19 Inches 48.3 cm 14 Inches 35.6 cm 3 2.5 400-2000 gph 1514-7570 Lph 225 Lbs. 102 kilograms 285 Lbs. 129 kilograms
261* Series F1 Ferrofilter Electromagnetic Separators 28.25 Inches 71.8 cm 24.5 Inches 62.2 cm 19 Inches 48.3 cm 15 Inches 38.1 cm 3 8 400-2000 gph 1514-7570 Lph 815 Lbs. 202 kilograms 920 Lbs. 238 kilograms
461* Series F1 Ferrofilter Electromagnetic Separators 43 Inches 109.2 cm 38.5 Inches 97.8 cm 13.88 Inches 35.3 cm 15 Inches 38.1 cm 3 16 400-2000 gph 1514-7570 Lph 815 Lbs. 370 kilograms 920 Lbs. 417 kilograms
71 Series F1 Ferrofilter Electromagnetic Separators 24 Inches 61 cm 21 Inches 53.3 cm 21.25 Inches 54 cm 19 Inches 48.3 cm 3.5 7 1300-4000 gph 4920-15,140 Lph 460 Lbs. 209 kilograms 550 Lbs. 250 kilograms
271* Series F1 Ferrofilter Electromagnetic Separators 31 Inches 78.7 cm 28 Inches 71.1 cm 21.25 Inches 54 cm 19 Inches 48.3 cm 3.5 14 1300-4000 gph 4920-15,140 Lph 750 Lbs. 340 kilograms 850 Lbs. 386 kilograms
  Results 1 - 8 of 8 1 

Home | Custom Coating | Applications | Parts | Maintenance| Resources | News & Events | About Us | Contact Us

Request for Quote | Privacy Policy | Site Map

©2005 KMI Systems : 4704 Three Oaks Road, Crystal Lake, IL 60014 | Map Us: Yahoo!  Google  MSN